Joe Boyle
SPTampa Bay Rays · AL · Age 26 · Bats R / Throws R · 15.7 IP · 66 BF
Most likely driver: fastball velocity loss (fatigue, mechanics, or health) (19% confidence).Mechanical flag: arm angle −5.4°.
Edge breakdown
| Pitch | Usage | Velo | vs 2025 | Velo pctl | Spin | IVB | HB |
|---|---|---|---|---|---|---|---|
| Slider | 34.2%(−0.9) | 88.9lg 86.2 | −1.9 | 8622 | 2649 | —lg 1.5 | —lg 4.1 |
| 4-Seam Fastball | 20.9%(−27.6) | 97.1lg 94.5 | −1.4 | 8815 | 2587 | —lg 15.4 | —lg 7.8 |
| SinkerNEW | 19.4% | 97.1lg 94.0 | — | 9135 | 2440 | —lg 8.4 | —lg 15.0 |
| Splitter | 15.2%(−1.1) | 92.6lg 86.7 | −0.4 | 9725 | 2105 | —lg 3.1 | —lg 11.1 |
| Sweeper | 10.3%(+10.2) | 85.2lg 82.5 | +2.7 | 8328 | 2644 | —lg 0.9 | —lg 13.7 |
IVB = induced vertical break (rise vs gravity-only). HB = horizontal break. Velo percentile is against all pitchers throwing the same pitch type. Sources: Savant pitch arsenals & movement leaderboards.
No movement data for this arsenal (below the pitch-count minimum).
Arm slot
18 pctl · −5.4° vs prior
What this can't see: Joint kinetics, hip-shoulder separation, and kinematic sequencing (Hawkeye/KinaTrax, team-internal — never estimated here). Stance angle and foot separation (Savant visuals only, no export). Release extension (column exported empty; needs pitch-level ingest).